Your browser version is outdated. We recommend that you update your browser to the latest version.

Section A North-South
2023-12-18 Monday Aft Session December 18, 2023
Leaders after 33 boards Average: 84.0
Place Pct Score Pair
1 61.74 103.73 A-9 Céline Dugré - Gilles Charron
2 57.47 96.55 A-8 Gérald Page - Huguette Perreault
3 54.79 92.04 A-7 Charles Fafard - André Jutras
4 54.64 91.79 A-4 Ruth Jobin - Bernard Beaubien
5 52.85 88.78 A-5 Denis Paquin - Lauraine Letarte
6 48.59 81.63 A-10 Linda Lalancette - Simon Daigle
7 44.58 74.89 A-6 Louise Guilbault - André Martel
8 42.77 71.85 A-2 Lionel Lecavalier - Jeannine Guérette
9 42.09 70.71 A-3 Martine Légaré - Normand Létourneau
10 40.52 68.07 A-1 Pierre Sainte-Marie - Ginette Martin

Section A East-West
2023-12-18 Monday Aft Session December 18, 2023
Leaders after 33 boards Average: 84.0
Place Pct Score Pair
1 61.18 102.78 A-7 Michel Gasse - Monette Martin
2 59.87 100.58 A-3 Hélène Bourret - Pauline Fafard
3 58.82 98.81 A-8 Serge Gariepy - René Fortin
4 55.31 92.92 A-1 Nicole Lecavalier - Ghislaine St-Cyr
5 54.67 91.85 A-4 Thérèse Croteau - Sylvie Lefebvre
6 52.19 87.68 A-5 Yves Tousignant - Mireille Tousignant
7 47.33 79.51 A-9 Huguette Lachance - Céline Cusson
8 45.26 76.03 A-11 Daniel Cyrenne - Claudette Roger
9 44.12 74.12 A-2 Suzanne Dubois - Simon Beauregard
10 37.84 63.57 A-6 Lynda Cusson - Margot Smith
11 32.07 53.87 A-10 Yvon Beaulieu - Céline Beaulieu

2023-12-18, Monday Aft, December 18, 2023

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.64 6.36 1-Sainte-Marie-Martin vs 1-Lecavalier-St-Cyr
180 6.93 0.07 5-Paquin-Letarte vs 9-Lachance-Cusson
50 0.64 6.36 6-Guilbault-Martel vs 11-Cyrenne-Roger
110 4.07 2.93 7-Fafard-Jutras vs 2-Dubois-Beauregard
110 4.07 2.93 8-Page-Perreault vs 4-Croteau-Lefebvre
100 2.36 4.64 9-Dugré-Charron vs 6-Cusson-Smith
150 5.79 1.21 10-Lalancette-Daigle vs 8-Gariepy-Fortin
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 5.50 1-Sainte-Marie-Martin vs 1-Lecavalier-St-Cyr
AVE AVE 3.50 3.50 5-Paquin-Letarte vs 9-Lachance-Cusson
430 0.17 6.83 6-Guilbault-Martel vs 11-Cyrenne-Roger
130 4.17 2.83 7-Fafard-Jutras vs 2-Dubois-Beauregard
50 6.83 0.17 8-Page-Perreault vs 4-Croteau-Lefebvre
110 5.50 1.50 9-Dugré-Charron vs 6-Cusson-Smith
150 2.83 4.17 10-Lalancette-Daigle vs 8-Gariepy-Fortin
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 3.50 1-Sainte-Marie-Martin vs 1-Lecavalier-St-Cyr
80 1.21 5.79 5-Paquin-Letarte vs 9-Lachance-Cusson
300 6.93 0.07 6-Guilbault-Martel vs 11-Cyrenne-Roger
100 2.36 4.64 7-Fafard-Jutras vs 2-Dubois-Beauregard
150 5.79 1.21 8-Page-Perreault vs 4-Croteau-Lefebvre
100 0.07 6.93 9-Dugré-Charron vs 6-Cusson-Smith
130 4.64 2.36 10-Lalancette-Daigle vs 8-Gariepy-Fortin
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.93 4.07 1-Sainte-Marie-Martin vs 11-Cyrenne-Roger
140 0.07 6.93 2-Lecavalier-Guérette vs 2-Dubois-Beauregard
200 6.93 0.07 6-Guilbault-Martel vs 10-Beaulieu-Beaulieu
140 5.79 1.21 7-Fafard-Jutras vs 1-Lecavalier-St-Cyr
110 2.93 4.07 8-Page-Perreault vs 3-Bourret-Fafard
110 2.93 4.07 9-Dugré-Charron vs 5-Tousignant-Tousignant
110 2.93 4.07 10-Lalancette-Daigle vs 7-Gasse-Martin
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.36 0.64 1-Sainte-Marie-Martin vs 11-Cyrenne-Roger
150 4.64 2.36 2-Lecavalier-Guérette vs 2-Dubois-Beauregard
460 0.64 6.36 6-Guilbault-Martel vs 10-Beaulieu-Beaulieu
460 0.64 6.36 7-Fafard-Jutras vs 1-Lecavalier-St-Cyr
400 3.50 3.50 8-Page-Perreault vs 3-Bourret-Fafard
50 6.36 0.64 9-Dugré-Charron vs 5-Tousignant-Tousignant
430 2.36 4.64 10-Lalancette-Daigle vs 7-Gasse-Martin
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.36 4.64 1-Sainte-Marie-Martin vs 11-Cyrenne-Roger
620 2.36 4.64 2-Lecavalier-Guérette vs 2-Dubois-Beauregard
620 2.36 4.64 6-Guilbault-Martel vs 10-Beaulieu-Beaulieu
620 2.36 4.64 7-Fafard-Jutras vs 1-Lecavalier-St-Cyr
620 2.36 4.64 8-Page-Perreault vs 3-Bourret-Fafard
100 6.36 0.64 9-Dugré-Charron vs 5-Tousignant-Tousignant
100 6.36 0.64 10-Lalancette-Daigle vs 7-Gasse-Martin
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.07 2.93 1-Sainte-Marie-Martin vs 10-Beaulieu-Beaulieu
140 4.07 2.93 2-Lecavalier-Guérette vs 1-Lecavalier-St-Cyr
100 0.64 6.36 3-Légaré-Létourneau vs 3-Bourret-Fafard
300 6.93 0.07 7-Fafard-Jutras vs 11-Cyrenne-Roger
100 0.64 6.36 8-Page-Perreault vs 2-Dubois-Beauregard
170 5.79 1.21 9-Dugré-Charron vs 4-Croteau-Lefebvre
110 2.36 4.64 10-Lalancette-Daigle vs 6-Cusson-Smith
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.21 1.79 1-Sainte-Marie-Martin vs 10-Beaulieu-Beaulieu
140 1.21 5.79 2-Lecavalier-Guérette vs 1-Lecavalier-St-Cyr
140 1.21 5.79 3-Légaré-Létourneau vs 3-Bourret-Fafard
100 6.93 0.07 7-Fafard-Jutras vs 11-Cyrenne-Roger
50 5.21 1.79 8-Page-Perreault vs 2-Dubois-Beauregard
140 1.21 5.79 9-Dugré-Charron vs 4-Croteau-Lefebvre
100 3.50 3.50 10-Lalancette-Daigle vs 6-Cusson-Smith
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.64 6.36 1-Sainte-Marie-Martin vs 10-Beaulieu-Beaulieu
420 2.93 4.07 2-Lecavalier-Guérette vs 1-Lecavalier-St-Cyr
200 0.64 6.36 3-Légaré-Létourneau vs 3-Bourret-Fafard
450 5.79 1.21 7-Fafard-Jutras vs 11-Cyrenne-Roger
420 2.93 4.07 8-Page-Perreault vs 2-Dubois-Beauregard
450 5.79 1.21 9-Dugré-Charron vs 4-Croteau-Lefebvre
450 5.79 1.21 10-Lalancette-Daigle vs 6-Cusson-Smith
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.79 1.21 1-Sainte-Marie-Martin vs 9-Lachance-Cusson
100 0.64 6.36 2-Lecavalier-Guérette vs 11-Cyrenne-Roger
100 0.64 6.36 3-Légaré-Létourneau vs 2-Dubois-Beauregard
660 6.93 0.07 4-Jobin-Beaubien vs 4-Croteau-Lefebvre
120 2.93 4.07 8-Page-Perreault vs 1-Lecavalier-St-Cyr
600 4.64 2.36 9-Dugré-Charron vs 3-Bourret-Fafard
120 2.93 4.07 10-Lalancette-Daigle vs 5-Tousignant-Tousignant
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.64 2.36 1-Sainte-Marie-Martin vs 9-Lachance-Cusson
110 1.79 5.21 2-Lecavalier-Guérette vs 11-Cyrenne-Roger
150 6.36 0.64 3-Légaré-Létourneau vs 2-Dubois-Beauregard
50 0.07 6.93 4-Jobin-Beaubien vs 4-Croteau-Lefebvre
150 6.36 0.64 8-Page-Perreault vs 1-Lecavalier-St-Cyr
110 1.79 5.21 9-Dugré-Charron vs 3-Bourret-Fafard
120 3.50 3.50 10-Lalancette-Daigle vs 5-Tousignant-Tousignant
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.79 1.21 1-Sainte-Marie-Martin vs 9-Lachance-Cusson
170 5.79 1.21 2-Lecavalier-Guérette vs 11-Cyrenne-Roger
170 5.79 1.21 3-Légaré-Létourneau vs 2-Dubois-Beauregard
140 2.36 4.64 4-Jobin-Beaubien vs 4-Croteau-Lefebvre
140 2.36 4.64 8-Page-Perreault vs 1-Lecavalier-St-Cyr
140 2.36 4.64 9-Dugré-Charron vs 3-Bourret-Fafard
100 0.07 6.93 10-Lalancette-Daigle vs 5-Tousignant-Tousignant
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.07 6.93 1-Sainte-Marie-Martin vs 8-Gariepy-Fortin
150 5.21 1.79 2-Lecavalier-Guérette vs 10-Beaulieu-Beaulieu
110 1.79 5.21 3-Légaré-Létourneau vs 1-Lecavalier-St-Cyr
300 6.93 0.07 4-Jobin-Beaubien vs 3-Bourret-Fafard
120 3.50 3.50 5-Paquin-Letarte vs 5-Tousignant-Tousignant
150 5.21 1.79 9-Dugré-Charron vs 2-Dubois-Beauregard
110 1.79 5.21 10-Lalancette-Daigle vs 4-Croteau-Lefebvre
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.21 5.79 1-Sainte-Marie-Martin vs 8-Gariepy-Fortin
140 6.36 0.64 2-Lecavalier-Guérette vs 10-Beaulieu-Beaulieu
170 4.07 2.93 3-Légaré-Létourneau vs 1-Lecavalier-St-Cyr
170 4.07 2.93 4-Jobin-Beaubien vs 3-Bourret-Fafard
420 1.21 5.79 5-Paquin-Letarte vs 5-Tousignant-Tousignant
140 6.36 0.64 9-Dugré-Charron vs 2-Dubois-Beauregard
420 1.21 5.79 10-Lalancette-Daigle vs 4-Croteau-Lefebvre
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.36 4.64 1-Sainte-Marie-Martin vs 8-Gariepy-Fortin
100 6.36 0.64 2-Lecavalier-Guérette vs 10-Beaulieu-Beaulieu
430 1.21 5.79 3-Légaré-Létourneau vs 1-Lecavalier-St-Cyr
450 0.07 6.93 4-Jobin-Beaubien vs 3-Bourret-Fafard
150 4.64 2.36 5-Paquin-Letarte vs 5-Tousignant-Tousignant
100 6.36 0.64 9-Dugré-Charron vs 2-Dubois-Beauregard
400 3.50 3.50 10-Lalancette-Daigle vs 4-Croteau-Lefebvre
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.64 6.36 1-Sainte-Marie-Martin vs 7-Gasse-Martin
90 3.50 3.50 2-Lecavalier-Guérette vs 9-Lachance-Cusson
100 5.21 1.79 3-Légaré-Létourneau vs 11-Cyrenne-Roger
100 5.21 1.79 4-Jobin-Beaubien vs 2-Dubois-Beauregard
200 6.93 0.07 5-Paquin-Letarte vs 4-Croteau-Lefebvre
130 2.36 4.64 6-Guilbault-Martel vs 6-Cusson-Smith
170 0.64 6.36 10-Lalancette-Daigle vs 3-Bourret-Fafard
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.07 6.93 1-Sainte-Marie-Martin vs 7-Gasse-Martin
50 4.07 2.93 2-Lecavalier-Guérette vs 9-Lachance-Cusson
100 1.21 5.79 3-Légaré-Létourneau vs 11-Cyrenne-Roger
50 4.07 2.93 4-Jobin-Beaubien vs 2-Dubois-Beauregard
50 4.07 2.93 5-Paquin-Letarte vs 4-Croteau-Lefebvre
50 6.93 0.07 6-Guilbault-Martel vs 6-Cusson-Smith
50 4.07 2.93 10-Lalancette-Daigle vs 3-Bourret-Fafard
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 0.07 6.93 1-Sainte-Marie-Martin vs 7-Gasse-Martin
130 4.64 2.36 2-Lecavalier-Guérette vs 9-Lachance-Cusson
490 1.79 5.21 3-Légaré-Létourneau vs 11-Cyrenne-Roger
50 6.93 0.07 4-Jobin-Beaubien vs 2-Dubois-Beauregard
490 1.79 5.21 5-Paquin-Letarte vs 4-Croteau-Lefebvre
110 5.79 1.21 6-Guilbault-Martel vs 6-Cusson-Smith
150 3.50 3.50 10-Lalancette-Daigle vs 3-Bourret-Fafard
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.93 4.07 1-Sainte-Marie-Martin vs 6-Cusson-Smith
120 0.07 6.93 2-Lecavalier-Guérette vs 8-Gariepy-Fortin
400 6.93 0.07 3-Légaré-Létourneau vs 10-Beaulieu-Beaulieu
300 5.79 1.21 4-Jobin-Beaubien vs 1-Lecavalier-St-Cyr
100 1.21 5.79 5-Paquin-Letarte vs 3-Bourret-Fafard
100 2.93 4.07 6-Guilbault-Martel vs 5-Tousignant-Tousignant
200 4.64 2.36 7-Fafard-Jutras vs 7-Gasse-Martin
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.93 0.07 1-Sainte-Marie-Martin vs 6-Cusson-Smith
100 2.93 4.07 2-Lecavalier-Guérette vs 8-Gariepy-Fortin
100 2.93 4.07 3-Légaré-Létourneau vs 10-Beaulieu-Beaulieu
100 2.93 4.07 4-Jobin-Beaubien vs 1-Lecavalier-St-Cyr
100 2.93 4.07 5-Paquin-Letarte vs 3-Bourret-Fafard
140 0.07 6.93 6-Guilbault-Martel vs 5-Tousignant-Tousignant
200 5.79 1.21 7-Fafard-Jutras vs 7-Gasse-Martin
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.36 4.64 1-Sainte-Marie-Martin vs 6-Cusson-Smith
150 1.21 5.79 2-Lecavalier-Guérette vs 8-Gariepy-Fortin
100 5.79 1.21 3-Légaré-Létourneau vs 10-Beaulieu-Beaulieu
110 3.50 3.50 4-Jobin-Beaubien vs 1-Lecavalier-St-Cyr
200 6.93 0.07 5-Paquin-Letarte vs 3-Bourret-Fafard
50 4.64 2.36 6-Guilbault-Martel vs 5-Tousignant-Tousignant
420 0.07 6.93 7-Fafard-Jutras vs 7-Gasse-Martin
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 4.50 1-Sainte-Marie-Martin vs 5-Tousignant-Tousignant
200 2.50 4.50 2-Lecavalier-Guérette vs 7-Gasse-Martin
420 5.00 2.00 3-Légaré-Létourneau vs 9-Lachance-Cusson
450 7.00 0.00 4-Jobin-Beaubien vs 11-Cyrenne-Roger
100 1.00 6.00 5-Paquin-Letarte vs 2-Dubois-Beauregard
140 0.00 7.00 6-Guilbault-Martel vs 4-Croteau-Lefebvre
420 5.00 2.00 7-Fafard-Jutras vs 6-Cusson-Smith
420 5.00 2.00 8-Page-Perreault vs 8-Gariepy-Fortin
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 6.00 1-Sainte-Marie-Martin vs 5-Tousignant-Tousignant
230 2.00 5.00 2-Lecavalier-Guérette vs 7-Gasse-Martin
170 4.00 3.00 3-Légaré-Létourneau vs 9-Lachance-Cusson
200 7.00 0.00 4-Jobin-Beaubien vs 11-Cyrenne-Roger
170 4.00 3.00 5-Paquin-Letarte vs 2-Dubois-Beauregard
650 0.00 7.00 6-Guilbault-Martel vs 4-Croteau-Lefebvre
130 6.00 1.00 7-Fafard-Jutras vs 6-Cusson-Smith
170 4.00 3.00 8-Page-Perreault vs 8-Gariepy-Fortin
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 2.50 1-Sainte-Marie-Martin vs 5-Tousignant-Tousignant
100 3.00 4.00 2-Lecavalier-Guérette vs 7-Gasse-Martin
110 2.00 5.00 3-Légaré-Létourneau vs 9-Lachance-Cusson
120 1.00 6.00 4-Jobin-Beaubien vs 11-Cyrenne-Roger
140 0.00 7.00 5-Paquin-Letarte vs 2-Dubois-Beauregard
100 6.00 1.00 6-Guilbault-Martel vs 4-Croteau-Lefebvre
110 7.00 0.00 7-Fafard-Jutras vs 6-Cusson-Smith
50 4.50 2.50 8-Page-Perreault vs 8-Gariepy-Fortin
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 3.00 4.00 2-Lecavalier-Guérette vs 6-Cusson-Smith
100 5.00 2.00 3-Légaré-Létourneau vs 8-Gariepy-Fortin
100 5.00 2.00 4-Jobin-Beaubien vs 10-Beaulieu-Beaulieu
300 7.00 0.00 5-Paquin-Letarte vs 1-Lecavalier-St-Cyr
90 2.00 5.00 6-Guilbault-Martel vs 3-Bourret-Fafard
100 1.00 6.00 7-Fafard-Jutras vs 5-Tousignant-Tousignant
120 0.00 7.00 8-Page-Perreault vs 7-Gasse-Martin
100 5.00 2.00 9-Dugré-Charron vs 9-Lachance-Cusson
----------------------------------------------------------------------

RESULTS OF BOARD 26

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 7.00 2-Lecavalier-Guérette vs 6-Cusson-Smith
150 3.00 4.00 3-Légaré-Létourneau vs 8-Gariepy-Fortin
100 6.00 1.00 4-Jobin-Beaubien vs 10-Beaulieu-Beaulieu
110 4.50 2.50 5-Paquin-Letarte vs 1-Lecavalier-St-Cyr
630 1.00 6.00 6-Guilbault-Martel vs 3-Bourret-Fafard
200 7.00 0.00 7-Fafard-Jutras vs 5-Tousignant-Tousignant
600 2.00 5.00 8-Page-Perreault vs 7-Gasse-Martin
110 4.50 2.50 9-Dugré-Charron vs 9-Lachance-Cusson
----------------------------------------------------------------------

RESULTS OF BOARD 27

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 3.50 2-Lecavalier-Guérette vs 6-Cusson-Smith
480 0.00 7.00 3-Légaré-Létourneau vs 8-Gariepy-Fortin
420 7.00 0.00 4-Jobin-Beaubien vs 10-Beaulieu-Beaulieu
450 3.50 3.50 5-Paquin-Letarte vs 1-Lecavalier-St-Cyr
450 3.50 3.50 6-Guilbault-Martel vs 3-Bourret-Fafard
450 3.50 3.50 7-Fafard-Jutras vs 5-Tousignant-Tousignant
450 3.50 3.50 8-Page-Perreault vs 7-Gasse-Martin
450 3.50 3.50 9-Dugré-Charron vs 9-Lachance-Cusson
----------------------------------------------------------------------

RESULTS OF BOARD 28

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 5.00 3-Légaré-Létourneau vs 7-Gasse-Martin
400 0.50 6.50 4-Jobin-Beaubien vs 9-Lachance-Cusson
50 5.00 2.00 5-Paquin-Letarte vs 11-Cyrenne-Roger
50 5.00 2.00 6-Guilbault-Martel vs 2-Dubois-Beauregard
400 0.50 6.50 7-Fafard-Jutras vs 4-Croteau-Lefebvre
110 7.00 0.00 8-Page-Perreault vs 6-Cusson-Smith
150 3.00 4.00 9-Dugré-Charron vs 8-Gariepy-Fortin
50 5.00 2.00 10-Lalancette-Daigle vs 10-Beaulieu-Beaulieu
----------------------------------------------------------------------

RESULTS OF BOARD 29

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
760 1.50 5.50 3-Légaré-Létourneau vs 7-Gasse-Martin
760 1.50 5.50 4-Jobin-Beaubien vs 9-Lachance-Cusson
750 3.00 4.00 5-Paquin-Letarte vs 11-Cyrenne-Roger
600 5.00 2.00 6-Guilbault-Martel vs 2-Dubois-Beauregard
1370 0.00 7.00 7-Fafard-Jutras vs 4-Croteau-Lefebvre
100 6.00 1.00 8-Page-Perreault vs 6-Cusson-Smith
100 7.00 0.00 9-Dugré-Charron vs 8-Gariepy-Fortin
620 4.00 3.00 10-Lalancette-Daigle vs 10-Beaulieu-Beaulieu
----------------------------------------------------------------------

RESULTS OF BOARD 30

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 5.00 3-Légaré-Létourneau vs 7-Gasse-Martin
450 2.00 5.00 4-Jobin-Beaubien vs 9-Lachance-Cusson
450 2.00 5.00 5-Paquin-Letarte vs 11-Cyrenne-Roger
420 5.50 1.50 6-Guilbault-Martel vs 2-Dubois-Beauregard
450 2.00 5.00 7-Fafard-Jutras vs 4-Croteau-Lefebvre
200 7.00 0.00 8-Page-Perreault vs 6-Cusson-Smith
450 2.00 5.00 9-Dugré-Charron vs 8-Gariepy-Fortin
420 5.50 1.50 10-Lalancette-Daigle vs 10-Beaulieu-Beaulieu
----------------------------------------------------------------------

RESULTS OF BOARD 31

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.93 4.07 4-Jobin-Beaubien vs 8-Gariepy-Fortin
50 6.93 0.07 5-Paquin-Letarte vs 10-Beaulieu-Beaulieu
420 2.93 4.07 6-Guilbault-Martel vs 1-Lecavalier-St-Cyr
450 0.64 6.36 7-Fafard-Jutras vs 3-Bourret-Fafard
170 5.21 1.79 8-Page-Perreault vs 5-Tousignant-Tousignant
170 5.21 1.79 9-Dugré-Charron vs 7-Gasse-Martin
450 0.64 6.36 10-Lalancette-Daigle vs 9-Lachance-Cusson
----------------------------------------------------------------------

RESULTS OF BOARD 32

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.07 6.93 4-Jobin-Beaubien vs 8-Gariepy-Fortin
120 1.21 5.79 5-Paquin-Letarte vs 10-Beaulieu-Beaulieu
130 3.50 3.50 6-Guilbault-Martel vs 1-Lecavalier-St-Cyr
400 6.93 0.07 7-Fafard-Jutras vs 3-Bourret-Fafard
130 3.50 3.50 8-Page-Perreault vs 5-Tousignant-Tousignant
130 3.50 3.50 9-Dugré-Charron vs 7-Gasse-Martin
150 5.79 1.21 10-Lalancette-Daigle vs 9-Lachance-Cusson
----------------------------------------------------------------------

RESULTS OF BOARD 33

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.93 4.07 4-Jobin-Beaubien vs 8-Gariepy-Fortin
110 5.79 1.21 5-Paquin-Letarte vs 10-Beaulieu-Beaulieu
50 0.07 6.93 6-Guilbault-Martel vs 1-Lecavalier-St-Cyr
100 2.93 4.07 7-Fafard-Jutras vs 3-Bourret-Fafard
100 2.93 4.07 8-Page-Perreault vs 5-Tousignant-Tousignant
150 6.93 0.07 9-Dugré-Charron vs 7-Gasse-Martin
100 2.93 4.07 10-Lalancette-Daigle vs 9-Lachance-Cusson
----------------------------------------------------------------------

Summary for Pair A 1 North-South

Pierre Sainte-Marie - Ginette Martin

2023-12-18 Monday Aft Session December 18, 2023

 224030

Average:  84.0  Top on a Board: 7

BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE

 1   N NONE  1   50    0.64            13   N BOTH  8   -300  0.07

 2   E N-S   1   -400  1.5             14   E NONE  8   -420  1.21

 3   S E-W   1  110    3.5             15   S N-S   8   -420  2.36

 4   W BOTH 11   -110  2.93            16   W E-W   7   -170  0.64

 5   N N-S  11   50    6.36            17   N NONE  7   -150  0.07

 6   E E-W  11   -620  2.36            18   E N-S   7   -520  0.07

 7   S BOTH 10  140    4.07            19   S E-W   6  100    2.93

 8   W NONE 10   50    5.21            20   W BOTH  6  650    6.93

 9   N E-W  10  200    0.64            21   N N-S   6   -120  2.36

10   E BOTH  9  630    5.79            22   E E-W   5  200    2.5

11   S NONE  9  130    4.64            23   S BOTH  5   -300  1  

12   W N-S   9  170    5.79            24   W NONE  5   50    4.5

          TOTAL:  68.07

  SESSION SCORE:  68.07   PERCENT:  40.52

 

------------------------------------------------------------------------

 

Summary for Pair A 2 North-South

Lionel Lecavalier - Jeannine Guérette

2023-12-18 Monday Aft Session December 18, 2023

 224030

Average:  84.0  Top on a Board: 7

BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE

 4   W BOTH  2   -140  0.07            16   W E-W   9    -90  3.5

 5   N N-S   2   -150  4.64            17   N NONE  9    -50  4.07

 6   E E-W   2   -620  2.36            18   E N-S   9   -130  4.64

 7   S BOTH  1  140    4.07            19   S E-W   8   -120  0.07

 8   W NONE  1   -140  1.21            20   W BOTH  8  100    2.93

 9   N E-W   1  420    2.93            21   N N-S   8   -150  1.21

10   E BOTH 11   -100  0.64            22   E E-W   7  200    2.5

11   S NONE 11  110    1.79            23   S BOTH  7   -230  2  

12   W N-S  11  170    5.79            24   W NONE  7   -100  3  

13   N BOTH 10  150    5.21            25   N E-W   6    -80  3  

14   E NONE 10   -140  6.36            26   E BOTH  6   -660  0  

15   S N-S  10  100    6.36            27   S NONE  6   -450  3.5

          TOTAL:  71.85

  SESSION SCORE:  71.85   PERCENT:  42.77

 

------------------------------------------------------------------------

 

Summary for Pair A 3 North-South

Martine Légaré - Normand Létourneau

2023-12-18 Monday Aft Session December 18, 2023

 224030

Average:  84.0  Top on a Board: 7

BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE

 7   S BOTH  3  100    0.64            19   S E-W  10  400    6.93

 8   W NONE  3   -140  1.21            20   W BOTH 10  100    2.93

 9   N E-W   3  200    0.64            21   N N-S  10  100    5.79

10   E BOTH  2   -100  0.64            22   E E-W   9  420    5  

11   S NONE  2  150    6.36            23   S BOTH  9   -170  4  

12   W N-S   2  170    5.79            24   W NONE  9   -110  2  

13   N BOTH  1  110    1.79            25   N E-W   8  100    5  

14   E NONE  1   -170  4.07            26   E BOTH  8   -150  3  

15   S N-S   1   -430  1.21            27   S NONE  8   -480  0  

16   W E-W  11  100    5.21            28   W N-S   7   -170  2  

17   N NONE 11   -100  1.21            29   N BOTH  7   -760  1.5

18   E N-S  11   -490  1.79            30   E NONE  7   -450  2  

          TOTAL:  70.71

  SESSION SCORE:  70.71   PERCENT:  42.09

 

------------------------------------------------------------------------

 

Summary for Pair A 4 North-South

Ruth Jobin - Bernard Beaubien

2023-12-18 Monday Aft Session December 18, 2023

 224030

Average:  84.0  Top on a Board: 7

BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE

10   E BOTH  4  660    6.93            22   E E-W  11  450    7  

11   S NONE  4    -50  0.07            23   S BOTH 11  200    7  

12   W N-S   4  140    2.36            24   W NONE 11   -120  1  

13   N BOTH  3  300    6.93            25   N E-W  10  100    5  

14   E NONE  3   -170  4.07            26   E BOTH 10  100    6  

15   S N-S   3   -450  0.07            27   S NONE 10   -420  7  

16   W E-W   2  100    5.21            28   W N-S   9   -400  0.5

17   N NONE  2    -50  4.07            29   N BOTH  9   -760  1.5

18   E N-S   2   50    6.93            30   E NONE  9   -450  2  

19   S E-W   1  300    5.79            31   S N-S   8   -420  2.93

20   W BOTH  1  100    2.93            32   W E-W   8  110    0.07

