Section A North-South
2025-01-20 Monday Aft Session January 20, 2025
Leaders after 24 boards Average: 110.0
Place Pct Score Pair
1 65.39 143.85 A-8 Louise Guilbault - André Jutras
2 61.98 136.35 A-11 Huguette Perreault - Denis Paquin
3 58.91 129.60 A-1 Pierre Sainte-Marie - Normand Létourneau
4 58.55 128.80 A-4 Lauraine Letarte - Louise Lafond
5 57.11 125.65 A-5 Gérald Page - André Martel
6 49.02 107.85 A-3 Normand De L'Étoile - Hélène Rodier
7 44.73 98.40 A-2 Charles Fafard - Christiane Simard
8 44.27 97.40 A-10 Simon Daigle - Bertrand Fafard
9 39.41 86.70 A-6 Martine Légaré - Ginette Martin
10 38.55 84.80 A-9 Mireille Ruest - Linda Lalancette
11 32.09 70.60 A-7 Daniel Cournoyer - Gilles Chagnon
Section A East-West
2025-01-20 Monday Aft Session January 20, 2025
Leaders after 24 boards Average: 110.0
Place Pct Score Pair
1 60.20 132.45 A-1 Jocelyne Lanthier - Thérèse Croteau
2 58.40 128.48 A-4 Julie Rajotte - Claudette Jacques
3 54.98 120.95 A-10 Raymond Dubois - Serge Gariepy
4 52.93 116.44 A-9 Gilbert Ouellet - Michel Brisebois
5 51.68 113.69 A-5 Claudette Roger - Daniel Cyrenne
6 51.60 113.52 A-2 Simon Beauregard - Suzanne Dubois
7 50.53 111.16 A-12 Mireille Tousignant - Yves Tousignant
8 48.75 107.25 A-11 Ruth Jobin - Francine Valois
9 44.33 97.52 A-8 Hélène Bourret - Pauline Fafard
10 42.68 93.89 A-6 Huguette Lachance - Céline Cusson
11 42.55 93.61 A-3 Nicole Parent - Lynda Cusson
12 40.38 88.83 A-7 Margot Smith - Sylvie Lefebvre
2025-01-20, Monday Aft, January 20, 2025
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 5.00 1-Sainte-Marie-Létourneau vs 1-Lanthier-Croteau
430 0.60 9.40 3-De L'Étoile-Rodier vs 5-Roger-Cyrenne
120 6.65 3.35 4-Letarte-Lafond vs 7-Smith-Lefebvre
50 9.40 0.60 5-Page-Martel vs 9-Ouellet-Brisebois
430 0.60 9.40 6-Légaré-Martin vs 11-Jobin-Valois
110 7.75 2.25 7-Cournoyer-Chagnon vs 2-Beauregard-Dubois
150 3.35 6.65 8-Guilbault-Jutras vs 4-Rajotte-Jacques
130 5.00 5.00 9-Ruest-Lalancette vs 6-Lachance-Cusson
400 2.25 7.75 10-Daigle-Fafard vs 8-Bourret-Fafard
50 9.40 0.60 11-Perreault-Paquin vs 10-Dubois-Gariepy
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 5.00 1-Sainte-Marie-Létourneau vs 1-Lanthier-Croteau
650 5.00 5.00 3-De L'Étoile-Rodier vs 5-Roger-Cyrenne
690 9.40 0.60 4-Letarte-Lafond vs 7-Smith-Lefebvre
690 9.40 0.60 5-Page-Martel vs 9-Ouellet-Brisebois
650 5.00 5.00 6-Légaré-Martin vs 11-Jobin-Valois
200 0.60 9.40 7-Cournoyer-Chagnon vs 2-Beauregard-Dubois
230 2.25 7.75 8-Guilbault-Jutras vs 4-Rajotte-Jacques
200 0.60 9.40 9-Ruest-Lalancette vs 6-Lachance-Cusson
660 7.75 2.25 10-Daigle-Fafard vs 8-Bourret-Fafard
650 5.00 5.00 11-Perreault-Paquin vs 10-Dubois-Gariepy
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 8.30 1.70 1-Sainte-Marie-Létourneau vs 12-Tousignant-Tousignant
400 2.80 7.20 2-Fafard-Simard vs 2-Beauregard-Dubois
420 6.10 3.90 4-Letarte-Lafond vs 6-Lachance-Cusson
420 6.10 3.90 5-Page-Martel vs 8-Bourret-Fafard
1090 9.95 0.05 6-Légaré-Martin vs 10-Dubois-Gariepy
400 2.80 7.20 7-Cournoyer-Chagnon vs 1-Lanthier-Croteau
50 0.05 9.95 8-Guilbault-Jutras vs 3-Parent-Cusson
400 2.80 7.20 9-Ruest-Lalancette vs 5-Roger-Cyrenne
920 8.30 1.70 10-Daigle-Fafard vs 7-Smith-Lefebvre
400 2.80 7.20 11-Perreault-Paquin vs 9-Ouellet-Brisebois
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 8.30 1.70 1-Sainte-Marie-Létourneau vs 12-Tousignant-Tousignant
100 0.05 9.95 2-Fafard-Simard vs 2-Beauregard-Dubois
680 8.30 1.70 4-Letarte-Lafond vs 6-Lachance-Cusson
680 8.30 1.70 5-Page-Martel vs 8-Bourret-Fafard
650 3.35 6.65 6-Légaré-Martin vs 10-Dubois-Gariepy
650 3.35 6.65 7-Cournoyer-Chagnon vs 1-Lanthier-Croteau
660 5.55 4.45 8-Guilbault-Jutras vs 3-Parent-Cusson
650 3.35 6.65 9-Ruest-Lalancette vs 5-Roger-Cyrenne
170 1.15 8.85 10-Daigle-Fafard vs 7-Smith-Lefebvre
680 8.30 1.70 11-Perreault-Paquin vs 9-Ouellet-Brisebois
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.05 9.95 1-Sainte-Marie-Létourneau vs 11-Jobin-Valois
150 1.70 8.30 2-Fafard-Simard vs 1-Lanthier-Croteau
100 7.20 2.80 3-De L'Étoile-Rodier vs 3-Parent-Cusson
100 7.20 2.80 5-Page-Martel vs 7-Smith-Lefebvre
150 1.70 8.30 6-Légaré-Martin vs 9-Ouellet-Brisebois
110 5.00 5.00 7-Cournoyer-Chagnon vs 12-Tousignant-Tousignant
50 8.85 1.15 8-Guilbault-Jutras vs 2-Beauregard-Dubois
110 5.00 5.00 9-Ruest-Lalancette vs 4-Rajotte-Jacques
110 9.95 0.05 10-Daigle-Fafard vs 6-Lachance-Cusson
130 3.35 6.65 11-Perreault-Paquin vs 8-Bourret-Fafard
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 6.65 3.35 1-Sainte-Marie-Létourneau vs 11-Jobin-Valois
480 6.65 3.35 2-Fafard-Simard vs 1-Lanthier-Croteau
480 6.65 3.35 3-De L'Étoile-Rodier vs 3-Parent-Cusson
480 6.65 3.35 5-Page-Martel vs 7-Smith-Lefebvre
480 6.65 3.35 6-Légaré-Martin vs 9-Ouellet-Brisebois
450 1.15 8.85 7-Cournoyer-Chagnon vs 12-Tousignant-Tousignant
480 6.65 3.35 8-Guilbault-Jutras vs 2-Beauregard-Dubois
480 6.65 3.35 9-Ruest-Lalancette vs 4-Rajotte-Jacques
450 1.15 8.85 10-Daigle-Fafard vs 6-Lachance-Cusson
450 1.15 8.85 11-Perreault-Paquin vs 8-Bourret-Fafard
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.20 2.80 1-Sainte-Marie-Létourneau vs 10-Dubois-Gariepy
150 5.00 5.00 2-Fafard-Simard vs 12-Tousignant-Tousignant
150 5.00 5.00 3-De L'Étoile-Rodier vs 2-Beauregard-Dubois
650 0.60 9.40 4-Letarte-Lafond vs 4-Rajotte-Jacques
650 0.60 9.40 6-Légaré-Martin vs 8-Bourret-Fafard
600 2.25 7.75 7-Cournoyer-Chagnon vs 11-Jobin-Valois
100 7.20 2.80 8-Guilbault-Jutras vs 1-Lanthier-Croteau
200 9.40 0.60 9-Ruest-Lalancette vs 3-Parent-Cusson
200 9.40 0.60 10-Daigle-Fafard vs 5-Roger-Cyrenne
170 3.35 6.65 11-Perreault-Paquin vs 7-Smith-Lefebvre
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.15 8.85 1-Sainte-Marie-Létourneau vs 10-Dubois-Gariepy
50 7.75 2.25 2-Fafard-Simard vs 12-Tousignant-Tousignant
50 7.75 2.25 3-De L'Étoile-Rodier vs 2-Beauregard-Dubois
120 3.35 6.65 4-Letarte-Lafond vs 4-Rajotte-Jacques
50 7.75 2.25 6-Légaré-Martin vs 8-Bourret-Fafard
150 2.25 7.75 7-Cournoyer-Chagnon vs 11-Jobin-Valois
50 7.75 2.25 8-Guilbault-Jutras vs 1-Lanthier-Croteau
430 0.05 9.95 9-Ruest-Lalancette vs 3-Parent-Cusson
110 4.45 5.55 10-Daigle-Fafard vs 5-Roger-Cyrenne
50 7.75 2.25 11-Perreault-Paquin vs 7-Smith-Lefebvre
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.75 2.25 1-Sainte-Marie-Létourneau vs 9-Ouellet-Brisebois
100 4.45 5.55 2-Fafard-Simard vs 11-Jobin-Valois
50 1.70 8.30 3-De L'Étoile-Rodier vs 1-Lanthier-Croteau
110 6.10 3.90 4-Letarte-Lafond vs 3-Parent-Cusson
50 1.70 8.30 5-Page-Martel vs 5-Roger-Cyrenne
50 1.70 8.30 7-Cournoyer-Chagnon vs 10-Dubois-Gariepy
150 8.85 1.15 8-Guilbault-Jutras vs 12-Tousignant-Tousignant
50 1.70 8.30 9-Ruest-Lalancette vs 2-Beauregard-Dubois
200 9.95 0.05 10-Daigle-Fafard vs 4-Rajotte-Jacques
110 6.10 3.90 11-Perreault-Paquin vs 6-Lachance-Cusson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.85 1.15 1-Sainte-Marie-Létourneau vs 9-Ouellet-Brisebois
650 2.25 7.75 2-Fafard-Simard vs 11-Jobin-Valois
650 2.25 7.75 3-De L'Étoile-Rodier vs 1-Lanthier-Croteau
200 9.95 0.05 4-Letarte-Lafond vs 3-Parent-Cusson
620 6.65 3.35 5-Page-Martel vs 5-Roger-Cyrenne
650 2.25 7.75 7-Cournoyer-Chagnon vs 10-Dubois-Gariepy
620 6.65 3.35 8-Guilbault-Jutras vs 12-Tousignant-Tousignant
650 2.25 7.75 9-Ruest-Lalancette vs 2-Beauregard-Dubois
620 6.65 3.35 10-Daigle-Fafard vs 4-Rajotte-Jacques
650 2.25 7.75 11-Perreault-Paquin vs 6-Lachance-Cusson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 5.00 1-Sainte-Marie-Létourneau vs 8-Bourret-Fafard
430 3.00 7.00 2-Fafard-Simard vs 10-Dubois-Gariepy
130 8.00 2.00 3-De L'Étoile-Rodier vs 12-Tousignant-Tousignant
420 5.00 5.00 4-Letarte-Lafond vs 2-Beauregard-Dubois
480 0.50 9.50 5-Page-Martel vs 4-Rajotte-Jacques
420 5.00 5.00 6-Légaré-Martin vs 6-Lachance-Cusson
450 2.00 8.00 7-Cournoyer-Chagnon vs 9-Ouellet-Brisebois
130 8.00 2.00 8-Guilbault-Jutras vs 11-Jobin-Valois
480 0.50 9.50 9-Ruest-Lalancette vs 1-Lanthier-Croteau
130 8.00 2.00 10-Daigle-Fafard vs 3-Parent-Cusson
150 10.00 0.00 11-Perreault-Paquin vs 5-Roger-Cyrenne
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 3.00 1-Sainte-Marie-Létourneau vs 8-Bourret-Fafard
130 2.00 8.00 2-Fafard-Simard vs 10-Dubois-Gariepy
110 7.00 3.00 3-De L'Étoile-Rodier vs 12-Tousignant-Tousignant
100 4.00 6.00 4-Letarte-Lafond vs 2-Beauregard-Dubois
110 7.00 3.00 5-Page-Martel vs 4-Rajotte-Jacques
110 7.00 3.00 6-Légaré-Martin vs 6-Lachance-Cusson
200 0.50 9.50 7-Cournoyer-Chagnon vs 9-Ouellet-Brisebois
140 10.00 0.00 8-Guilbault-Jutras vs 11-Jobin-Valois
50 3.00 7.00 9-Ruest-Lalancette vs 1-Lanthier-Croteau
110 7.00 3.00 10-Daigle-Fafard vs 3-Parent-Cusson
200 0.50 9.50 11-Perreault-Paquin vs 5-Roger-Cyrenne
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.75 2.25 1-Sainte-Marie-Létourneau vs 7-Smith-Lefebvre
110 6.65 3.35 2-Fafard-Simard vs 9-Ouellet-Brisebois
140 4.45 5.55 3-De L'Étoile-Rodier vs 11-Jobin-Valois
140 4.45 5.55 4-Letarte-Lafond vs 1-Lanthier-Croteau
140 4.45 5.55 5-Page-Martel vs 3-Parent-Cusson
170 1.70 8.30 6-Légaré-Martin vs 5-Roger-Cyrenne
170 1.70 8.30 8-Guilbault-Jutras vs 10-Dubois-Gariepy
110 8.85 1.15 9-Ruest-Lalancette vs 12-Tousignant-Tousignant
200 0.05 9.95 10-Daigle-Fafard vs 2-Beauregard-Dubois
140 9.95 0.05 11-Perreault-Paquin vs 4-Rajotte-Jacques
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.95 0.05 1-Sainte-Marie-Létourneau vs 7-Smith-Lefebvre
140 7.75 2.25 2-Fafard-Simard vs 9-Ouellet-Brisebois
420 3.35 6.65 3-De L'Étoile-Rodier vs 11-Jobin-Valois
110 8.85 1.15 4-Letarte-Lafond vs 1-Lanthier-Croteau
400 5.55 4.45 5-Page-Martel vs 3-Parent-Cusson
450 1.15 8.85 6-Légaré-Martin vs 5-Roger-Cyrenne
180 6.65 3.35 8-Guilbault-Jutras vs 10-Dubois-Gariepy
420 3.35 6.65 9-Ruest-Lalancette vs 12-Tousignant-Tousignant
460 0.05 9.95 10-Daigle-Fafard vs 2-Beauregard-Dubois
420 3.35 6.65 11-Perreault-Paquin vs 4-Rajotte-Jacques
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.90 6.10 1-Sainte-Marie-Létourneau vs 6-Lachance-Cusson
100 8.85 1.15 2-Fafard-Simard vs 8-Bourret-Fafard
420 3.90 6.10 3-De L'Étoile-Rodier vs 10-Dubois-Gariepy
450 2.25 7.75 4-Letarte-Lafond vs 12-Tousignant-Tousignant
50 7.20 2.80 5-Page-Martel vs 2-Beauregard-Dubois
140 5.55 4.45 6-Légaré-Martin vs 4-Rajotte-Jacques
480 1.15 8.85 7-Cournoyer-Chagnon vs 7-Smith-Lefebvre
150 9.95 0.05 9-Ruest-Lalancette vs 11-Jobin-Valois
490 0.05 9.95 10-Daigle-Fafard vs 1-Lanthier-Croteau
50 7.20 2.80 11-Perreault-Paquin vs 3-Parent-Cusson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.65 3.35 1-Sainte-Marie-Létourneau vs 6-Lachance-Cusson
140 4.45 5.55 2-Fafard-Simard vs 8-Bourret-Fafard
170 1.70 8.30 3-De L'Étoile-Rodier vs 10-Dubois-Gariepy
140 4.45 5.55 4-Letarte-Lafond vs 12-Tousignant-Tousignant
100 8.30 1.70 5-Page-Martel vs 2-Beauregard-Dubois
170 1.70 8.30 6-Légaré-Martin vs 4-Rajotte-Jacques
140 4.45 5.55 7-Cournoyer-Chagnon vs 7-Smith-Lefebvre
100 8.30 1.70 9-Ruest-Lalancette vs 11-Jobin-Valois
210 0.05 9.95 10-Daigle-Fafard vs 1-Lanthier-Croteau
420 9.95 0.05 11-Perreault-Paquin vs 3-Parent-Cusson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 9.95 0.05 1-Sainte-Marie-Létourneau vs 5-Roger-Cyrenne
110 2.25 7.75 2-Fafard-Simard vs 7-Smith-Lefebvre
110 2.25 7.75 3-De L'Étoile-Rodier vs 9-Ouellet-Brisebois
100 4.45 5.55 4-Letarte-Lafond vs 11-Jobin-Valois
110 2.25 7.75 5-Page-Martel vs 1-Lanthier-Croteau
100 6.65 3.35 6-Légaré-Martin vs 3-Parent-Cusson
100 6.65 3.35 7-Cournoyer-Chagnon vs 6-Lachance-Cusson
140 0.05 9.95 8-Guilbault-Jutras vs 8-Bourret-Fafard
100 6.65 3.35 10-Daigle-Fafard vs 12-Tousignant-Tousignant
140 8.85 1.15 11-Perreault-Paquin vs 2-Beauregard-Dubois
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.10 3.90 1-Sainte-Marie-Létourneau vs 5-Roger-Cyrenne
110 7.75 2.25 2-Fafard-Simard vs 7-Smith-Lefebvre
430 0.05 9.95 3-De L'Étoile-Rodier vs 9-Ouellet-Brisebois
180 1.70 8.30 4-Letarte-Lafond vs 11-Jobin-Valois
140 3.90 6.10 5-Page-Martel vs 1-Lanthier-Croteau
140 3.90 6.10 6-Légaré-Martin vs 3-Parent-Cusson
120 6.10 3.90 7-Cournoyer-Chagnon vs 6-Lachance-Cusson
150 9.95 0.05 8-Guilbault-Jutras vs 8-Bourret-Fafard
180 1.70 8.30 10-Daigle-Fafard vs 12-Tousignant-Tousignant
100 8.85 1.15 11-Perreault-Paquin vs 2-Beauregard-Dubois
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.70 8.30 1-Sainte-Marie-Létourneau vs 4-Rajotte-Jacques
100 5.55 4.45 2-Fafard-Simard vs 6-Lachance-Cusson
200 9.95 0.05 3-De L'Étoile-Rodier vs 8-Bourret-Fafard
100 5.55 4.45 4-Letarte-Lafond vs 10-Dubois-Gariepy
110 1.70 8.30 5-Page-Martel vs 12-Tousignant-Tousignant
100 5.55 4.45 6-Légaré-Martin vs 2-Beauregard-Dubois
110 1.70 8.30 7-Cournoyer-Chagnon vs 5-Roger-Cyrenne
110 8.30 1.70 8-Guilbault-Jutras vs 7-Smith-Lefebvre
110 1.70 8.30 9-Ruest-Lalancette vs 9-Ouellet-Brisebois
110 8.30 1.70 11-Perreault-Paquin vs 1-Lanthier-Croteau
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.65 3.35 1-Sainte-Marie-Létourneau vs 4-Rajotte-Jacques
100 2.80 7.20 2-Fafard-Simard vs 6-Lachance-Cusson
100 2.80 7.20 3-De L'Étoile-Rodier vs 8-Bourret-Fafard
620 8.85 1.15 4-Letarte-Lafond vs 10-Dubois-Gariepy
200 0.60 9.40 5-Page-Martel vs 12-Tousignant-Tousignant
180 5.55 4.45 6-Légaré-Martin vs 2-Beauregard-Dubois
110 4.45 5.55 7-Cournoyer-Chagnon vs 5-Roger-Cyrenne
620 8.85 1.15 8-Guilbault-Jutras vs 7-Smith-Lefebvre
200 0.60 9.40 9-Ruest-Lalancette vs 9-Ouellet-Brisebois
620 8.85 1.15 11-Perreault-Paquin vs 1-Lanthier-Croteau
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.15 8.85 1-Sainte-Marie-Létourneau vs 3-Parent-Cusson
100 3.90 6.10 2-Fafard-Simard vs 5-Roger-Cyrenne
500 9.95 0.05 3-De L'Étoile-Rodier vs 7-Smith-Lefebvre
100 3.90 6.10 4-Letarte-Lafond vs 9-Ouellet-Brisebois
150 8.85 1.15 5-Page-Martel vs 11-Jobin-Valois
200 1.15 8.85 6-Légaré-Martin vs 1-Lanthier-Croteau
200 1.15 8.85 7-Cournoyer-Chagnon vs 4-Rajotte-Jacques
120 7.75 2.25 8-Guilbault-Jutras vs 6-Lachance-Cusson
100 6.65 3.35 9-Ruest-Lalancette vs 8-Bourret-Fafard
90 5.55 4.45 10-Daigle-Fafard vs 10-Dubois-Gariepy
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.55 4.45 1-Sainte-Marie-Létourneau vs 3-Parent-Cusson
110 7.75 2.25 2-Fafard-Simard vs 5-Roger-Cyrenne
100 4.45 5.55 3-De L'Étoile-Rodier vs 7-Smith-Lefebvre
90 6.65 3.35 4-Letarte-Lafond vs 9-Ouellet-Brisebois
120 8.85 1.15 5-Page-Martel vs 11-Jobin-Valois
110 2.80 7.20 6-Légaré-Martin vs 1-Lanthier-Croteau
110 2.80 7.20 7-Cournoyer-Chagnon vs 4-Rajotte-Jacques
430 9.95 0.05 8-Guilbault-Jutras vs 6-Lachance-Cusson
140 1.15 8.85 9-Ruest-Lalancette vs 8-Bourret-Fafard
300 0.05 9.95 10-Daigle-Fafard vs 10-Dubois-Gariepy
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.70 8.30 2-Fafard-Simard vs 4-Rajotte-Jacques
150 8.85 1.15 3-De L'Étoile-Rodier vs 6-Lachance-Cusson
150 8.85 1.15 4-Letarte-Lafond vs 8-Bourret-Fafard
110 3.90 6.10 5-Page-Martel vs 10-Dubois-Gariepy
100 1.70 8.30 6-Légaré-Martin vs 12-Tousignant-Tousignant
150 8.85 1.15 7-Cournoyer-Chagnon vs 3-Parent-Cusson
130 6.10 3.90 8-Guilbault-Jutras vs 5-Roger-Cyrenne
110 3.90 6.10 9-Ruest-Lalancette vs 7-Smith-Lefebvre
300 0.05 9.95 10-Daigle-Fafard vs 9-Ouellet-Brisebois
130 6.10 3.90 11-Perreault-Paquin vs 11-Jobin-Valois
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.35 6.65 2-Fafard-Simard vs 4-Rajotte-Jacques
50 5.00 5.00 3-De L'Étoile-Rodier vs 6-Lachance-Cusson
150 9.40 0.60 4-Letarte-Lafond vs 8-Bourret-Fafard
100 7.20 2.80 5-Page-Martel vs 10-Dubois-Gariepy
90 1.70 8.30 6-Légaré-Martin vs 12-Tousignant-Tousignant
90 1.70 8.30 7-Cournoyer-Chagnon vs 3-Parent-Cusson
150 9.40 0.60 8-Guilbault-Jutras vs 5-Roger-Cyrenne
120 0.05 9.95 9-Ruest-Lalancette vs 7-Smith-Lefebvre
100 7.20 2.80 10-Daigle-Fafard vs 9-Ouellet-Brisebois
50 5.00 5.00 11-Perreault-Paquin vs 11-Jobin-Valois
----------------------------------------------------------------------
Summary for Pair A 1 North-South
Pierre Sainte-Marie - Normand Létourneau
2025-01-20 Monday Aft Session January 20, 2025
224030
Average: 110.0 Top on a Board: 10
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -130 5 12 W N-S 8 110 7
2 E N-S 1 650 5 13 N BOTH 7 -100 7.75
3 S E-W 12 920 8.3 14 E NONE 7 50 9.95
4 W BOTH 12 680 8.3 15 S N-S 6 -420 3.9
5 N N-S 11 -300 0.05 16 W E-W 6 -50 6.65
6 E E-W 11 480 6.65 17 N NONE 5 500 9.95
7 S BOTH 10 100 7.2 18 E N-S 5 -120 6.1
8 W NONE 10 -180 1.15 19 S E-W 4 -110 1.7
9 N E-W 9 120 7.75 20 W BOTH 4 200 6.65
10 E BOTH 9 100 8.85 21 N N-S 3 -200 1.15
11 S NONE 8 -420 5 22 E E-W 3 -50 5.55
TOTAL: 129.60
SESSION SCORE: 129.60 PERCENT: 58.91 Session rank: 3
Event rank: 4
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Charles Fafard - Christiane Simard
2025-01-20 Monday Aft Session January 20, 2025
224030
Average: 110.0 Top on a Board: 10
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 2 400 2.8 14 E NONE 9 -140 7.75
4 W BOTH 2 -100 0.05 15 S N-S 8 100 8.85
5 N N-S 1 -150 1.7 16 W E-W 8 -140 4.45
6 E E-W 1 480 6.65 17 N NONE 7 -110 2.25
7 S BOTH 12 -150 5 18 E N-S 7 -110 7.75
8 W NONE 12 50 7.75 19 S E-W 6 100 5.55
9 N E-W 11 100 4.45 20 W BOTH 6 -100 2.8
10 E BOTH 11 -650 2.25 21 N N-S 5 -100 3.9
11 S NONE 10 -430 3 22 E E-W 5 110 7.75
12 W N-S 10 -130 2 23 S BOTH 4 100 1.7
13 N BOTH 9 -110 6.65 24 W NONE 4 -50 3.35
TOTAL: 98.40
SESSION SCORE: 98.40 PERCENT: 44.73
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Normand De L'Étoile - Hélène Rodier
2025-01-20 Monday Aft Session January 20, 2025
224030
Average: 110.0 Top on a Board: 10
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -430 0.6 14 E NONE 11 -420 3.35
2 E N-S 5 650 5 15 S N-S 10 -420 3.9
5 N N-S 3 -100 7.2 16 W E-W 10 -170 1.7
6 E E-W 3 480 6.65 17 N NONE 9 -110 2.25
7 S BOTH 2 -150 5 18 E N-S 9 -430 0.05
8 W NONE 2 50 7.75 19 S E-W 8 200 9.95
9 N E-W 1 -50 1.7 20 W BOTH 8 -100 2.8
10 E BOTH 1 -650 2.25 21 N N-S 7 500 9.95
11 S NONE 12 -130 8 22 E E-W 7 -100 4.45
12 W N-S 12 110 7 23 S BOTH 6 150 8.85
13 N BOTH 11 -140 4.45 24 W NONE 6 50 5
TOTAL: 107.85
SESSION SCORE: 107.85 PERCENT: 49.02
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Lauraine Letarte - Louise Lafond
2025-01-20 Monday Aft Session January 20, 2025
224030
Average: 110.0 Top on a Board: 10
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -120 6.65 14 E NONE 1 -110 8.85
2 E N-S 7 690 9.4 15 S N-S 12 -450 2.25
3 S E-W 6 420 6.1 16 W E-W 12 -140 4.45
4 W BOTH 6 680 8.3 17 N NONE 11 -100 4.45
7 S BOTH 4 -650 0.6 18 E N-S 11 -180 1.7
8 W NONE 4 -120 3.35 19 S E-W 10 100 5.55
9 N E-W 3 110 6.1 20 W BOTH 10 620 8.85
10 E BOTH 3 200 9.95 21 N N-S 9 -100 3.9
11 S NONE 2 -420 5 22 E E-W 9 90 6.65
12 W N-S 2 100 4 23 S BOTH 8 150 8.85
13 N BOTH 1 -140 4.45 24 W NONE 8 150 9.4
TOTAL: 128.80
SESSION SCORE: 128.80 PERCENT: 58.55 Session rank: 4
Event rank: 5
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Gérald Page - André Martel
2025-01-20 Monday Aft Session January 20, 2025
224030
Average: 110.0 Top on a Board: 10
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 50 9.4 14 E NONE 3 -400 5.55
2 E N-S 9 690 9.4 15 S N-S 2 50 7.2
3 S E-W 8 420 6.1 16 W E-W 2 100 8.3
4 W BOTH 8 680 8.3 17 N NONE 1 -110 2.25
5 N N-S 7 -100 7.2 18 E N-S 1 -140 3.9
6 E E-W 7 480 6.65 19 S E-W 12 -110 1.7
9 N E-W 5 -50 1.7 20 W BOTH 12 -200 0.6
10 E BOTH 5 -620 6.65 21 N N-S 11 150 8.85
11 S NONE 4 -480 0.5 22 E E-W 11 120 8.85
12 W N-S 4 110 7 23 S BOTH 10 110 3.9
13 N BOTH 3 -140 4.45 24 W NONE 10 100 7.2
TOTAL: 125.65
SESSION SCORE: 125.65 PERCENT: 57.11 Session rank: 5
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Martine Légaré - Ginette Martin
